Placement on this list indicates that these Levels courses have met AOSA criteria: number of contact hours, course content, qualifications and number of instructors. Institutions applying for approval have designed their courses according to the Guidelines for Orff Schulwerk Education Courses: Levels I, II, III. For further information, contact the institution.
Criteria for AOSA-Approved Orff Schulwerk Teacher Education Courses
Click on institution name for details about approved courses as well as Post-Level III courses, Introductory Schulwerk courses, and courses with an Orff emphasis.
Click here for list of institutions offering Post-Level III, Introductory, or Supplemental courses.
Click here for the complete list of all institutions with all details shown.
updated: 1/30/2012 total institutions: 32
Sort List Alphabetically Sort List by Dates Courses Map
SORTED BY STARTING DATES |
||||
| First starting date y-m-d | Institution | Location | Levels | other starting dates |
| 2011-10-12 | Trevor Institute for Lifelong Learning | New York, NY | I, II | |
| 2012-06-04 | DeKalb County Schools | Stone Mountain, GA | I,II,III | |
| 2012-06-11 | Samford University | Birmingham, AL | I | |
| 2012-06-11 | Trinity University | San Antonio, TX | I,II,III | |
| 2012-06-18 | Arizona State University | Tempe, AZ | I,II,III | |
| 2012-06-18 | Madonna University | Ann Arbor, MI | I | |
| 2012-06-18 | Stetson University | Winter Garden, FL | I,II | |
| 2012-06-18 | University of Kentucky | Lexington, KY | I,III | |
| 2012-06-18 | University of Montana | Missoula, MT | I | |
| 2012-06-18 | University of Northern Colorado | Greeley, CO | I,II,III | |
| 2012-06-18 | Utah State University | Logan, UT | I,II,III | |
| 2012-06-25 | Gordon College | Wenham, MA | I | |
| 2012-06-25 | University of Oregon | Eugene, OR | I | |
| 2012-07-02 | California State University Los Angeles | Los Angeles, CA | I,II | |
| 2012-07-02 | The Hartt School-U. of Hartford | Hartford, CT | I,II | |
| 2012-07-02 | University of Central Arkansas | Conway, AR | I,III | |
| 2012-07-08 | University of Memphis | Bartlett, TN | I,II | |
| 2012-07-09 | Baker University | Baldwin City, KS | II | |
| 2012-07-09 | University of Northern Iowa | Cedar Falls, IA | I | |
| 2012-07-09 | VanderCook College of Music | Chicago, IL | I,II,III | |
| 2012-07-09 | Villanova University | Villanova, PA | I,II | |
| 2012-07-16 | Appalachian State University | Boone, NC | II | |
| 2012-07-16 | George Mason University | Fairfax, VA | I,II,III | |
| 2012-07-16 | Lee University | Cleveland, TN | I | |
| 2012-07-16 | University of Nevada, Las Vegas | Henderson, NV | I,II,III | |
| 2012-07-23 | Eastman School of Music | Rochester, NY | I,II | |
| 2012-07-23 | Virginia Commonwealth University | Richmond, VA | I,II | |
| 2012-07-23 | Winthrop University | Rock Hill, SC | I,II | |
| 2012-07-30 | Boise State University | Boise, ID | II | |
| 2012-07-30 | Boston University | Boston, MA | I,II | |
| 2012-07-30 | The San Francisco School | San Francisco, CA | I,II,III | |
| 2012-07-30 | University of St. Thomas | St. Paul, MN | I,II,III | |
Our mission is: to demonstrate the value of Orff Schulwerk and promote its widespread use; to support the professional development of our members; and to inspire and advocate for the creative potential of all learners.
